Samsung Galaxy Tab S7 vs Samsung Galaxy Tab S7 Plus
vs
Recensioni
| Samsung Galaxy Tab S7 | Samsung Galaxy Tab S7 Plus | |
|---|---|---|
| Media |
Design
| Samsung Galaxy Tab S7 | Samsung Galaxy Tab S7 Plus | |
|---|---|---|
| Larghezza | 253.8 mm | 285 mm |
| Altezza | 165.3 mm | 175 mm |
| Peso | 502 g | 575 g |
| Spessore | 6.3 mm | 5.7 mm |
| Volume | 264.3 cm³ | 284.29 cm³ |
Schermo
| Samsung Galaxy Tab S7 | Samsung Galaxy Tab S7 Plus | |
|---|---|---|
| Risoluzione | 2560 x 1600 px | 2800 x 1752 px |
| Densità | 266 ppi | 266 ppi |
| Dimensione | 11 inches | 12.4 inches |
Batteria
| Samsung Galaxy Tab S7 | Samsung Galaxy Tab S7 Plus | |
|---|---|---|
| Capacità della batteria | 8000 mAh | 10090 mAh |
| Batteria rimovibile | No | No |
| Ricarica wireless | No | No |
| Ricarica rapida | Sì | Sì |
*I dispositivi ricondizionati venduti su Back Market hanno almeno l'85% della capacità nominale della batteria |
Prestazioni
| Samsung Galaxy Tab S7 | Samsung Galaxy Tab S7 Plus | |
|---|---|---|
| Massimo capacità | 256 GB | 256 GB |
| Frequenza CPU | 3.1 GHz | 3.1 GHz |
| Slot di memoria esterna | Sì | Sì |
| Capacità RAM | 8 GB | 8 GB |
| Supporto LTE | No | No |
Fotocamera
| Samsung Galaxy Tab S7 | Samsung Galaxy Tab S7 Plus | |
|---|---|---|
| Risoluzione della fotocamera frontale | 8 MP | 8 MP |
| Risoluzione della fotocamera principale | 13 MP | 13 MP |
| Multiobiettivo | Sì | Sì |
| Flash | Sì | Sì |
| Video al rallentatore | Sì | Sì |
| Risoluzione video della fotocamera | 3840 px | 3840 px |
Audio
| Samsung Galaxy Tab S7 | Samsung Galaxy Tab S7 Plus | |
|---|---|---|
| Altoparlanti stereo | Sì | Sì |
| Presa jack da 3,5 mm | No | No |
| Radio | No | No |
| Numero di microfoni | 1 | 1 |

